Form-in-Place
Automated technology that dispenses Form-in-Place conductive elastomer gaskets on metal or plastic housings. The system applies programmed gasket beads with pinpoint accuracy in four axes. This allows for compensation for uneven surfaces in castings and molded parts and provides consistent highly reliable seals.Gaskets can be applied on flanges as narrow as 0.50 mm,affording more space for board components or allowing smaller overall packaging.



Dispensed Gasketing Selection Guide
EMI Shielding Gasket
Typical Properties | ||||||||
---|---|---|---|---|---|---|---|---|
Part no. | F5301 | F5304 | F5305 | F5321 | F5322 | F5221 | F5381 | F5382 |
Elastomer Binder | Silicone Rubber | Silicone Rubber | Silicone Rubber | Silicone Rubber | Silicone Rubber | Silicone Rubber | Fluorosilicone | Fluorosilicone |
Conductive Filler | Ni/Gr | Ni/Gr | Ni/Gr | Ni/Gr | Ni/Gr | Ag/Cu | Ni/Gr | Ni/Gr |
Curing System | Thermal | Thermal | Thermal | Moisture | Moisture | Moisture | Thermal | Thermal |
Hardness (Shore A) | 75 | 40 | 40 | 70 | 50 | 40 | 60 | 75 |
Adhesion on Al plate (N/cm^2) | >100 | >80 | >80 | >80 | >80 | >80 | >80 | >80 |
Compression Set 22hrs @70oC | 30% | 25% | 30% | 25% | 25% | 30% | 25% | 25% |
Operating Temp. Range (oC) | -55-150 | -55~150 | -55~150 | -55~150 | -55~150 | -55~150 | -55~150 | -55~150 |
Max. Intermittent Using Temp. (oC) | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
UL Flammability Rating | 94V-0 | 94V-0 | 94V-0 | 94V-0 | 94V-0 | 94V-0 | 94V-0 | 94V-0 |
DC Throught Resistance at 30% compression, 1mm Height (Ohm) | 0.06 | 0.11 | 0.08 | 0.15 | 0.12 | 0.05 | 0.030 | 0.02 |
Volume Resistivity (Ohm-cm) | 0.030 | 0.020 | 0.015 | 0.025 | 0.025 | 0.005 | 0.030 | 0.020 |
Shielding Effectiveness (200MHz~10GHz) | >100dB | >100dB | >100dB | >100dB | >100dB | >100dB | >100dB | >100dB |
Features | Small bead application, Excellent adhesion | Ultrasoft, Low compression force | Highly compressible, large profile application | RTV version of F5301 | Soft version of F5321 | Extremely high conductivity, Highly compressible | Resistance to Polar Solvent, automotive fuel, oil additives, chemicals and steam, Very low outgassing pass NASA test | Resistance to Polar Solvent, automotive fuel, oil additives, chemicals and steam, Very low outgassing pass NASA test |
BACK to Dispensed Gasketing Selection Guide
Dual-Functional Gasket
Typical Properties | ||
---|---|---|
Part Number | F9304 | F9305 |
Elastomer Binder | Silicone | Silicone |
Conductive Filler | Ni/Gr | Ni/Gr |
Curing System | Thermal | Thermal |
Hardness (Shore A) | 28 | 30 |
Adhesion on Al plate (N/cm 2 ) | >80 | >80 |
Compression Set 22hrs @70 o C | 25 | 35 |
Operating Temp. Range ( o C) | -45~150 | -55~150 |
Max. Intermittent Using Temp. ( o C) | 200 | 200 |
UL Flammability Rating | 94V-0 | 94V-0 |
DC Throught Resistance at 30% compression, 1mm Height (Ohm) | 0.06 | 0.08 |
Volume Resistivity (Ohm-cm) | 0.020 | 0.015 |
Shielding Effectiveness (200MHz~10GHz) | >100dB | >100dB |
Recommended Bead Height | ||
Features | Dual-function, Excellent EMI Shielding performance, with environmental sealing properties | Dual-function, Excellent EMI Shielding performance, with environmental sealing properties |
BACK to Dispensed Gasketing Selection Guide
Environmental Sealing Gasket
Typical Properties | ||||||
---|---|---|---|---|---|---|
Part no. | F6003 | F6023 | F6031B | F6011 | F6012 | F6081 |
Elastomer Binder | Silicone Rubber | Silicone Rubber | Silicone Rubber | Silicone Rubber | Silicone Rubber | Fluorosilicone |
Conductive Filler | None | None | None | None | None | None |
Curing System | Thermal | Moisture | Moisture | Thermal | Thermal | Thermal |
Hardness (Shore A) | 40 | 20 | 15 | 17 | 17 | 43 |
Adhesion on Al plate (N/cm2) | >100 | >50 | >70 | >45 | >45 | >50 |
Compression Set 22hrs @70oC | 25% | 15% | 15% | 30% | 30% | 30% |
Elongation | 200% | 300% | 44% | 200% | 200% | 390% |
Tear Strength (lbf/in) | 40 | 100 | 100 | 50 | 12 | 12 |
Operating Temp. Range (oC) | -55~150 | -55~150 | -55~150 | -55~150 | -55~150 | -55~150 |
Max. Intermittent Using Temp. (oC) | 200 | 200 | 200 | 200 | 200 | 200 |
UL Flammability Rating | 94V-0 | 94V-0 | 94V-0 | 94V-0 | 94V-0 | 94V-0 |
DC Throught Resistance at 30% compression, 1mm Height (Ohm) | 0.49 | None | None | None | None | None |
Volume Resistivity (Ohm-cm) | 0.025 | 1X10^12 | 1X10^14 | 1X10^14 | 1X10^15 | 1X10^15 |
Shielding Effectiveness (200MHz~10GHz) | >100dB | None | None | None | None | None |
Recommended Bead Height | ||||||
Features | UV resistant No Silicone oil bleeding | Excellent waterproof ability, Non-stick surface, Flexible | Soft version of F6023, Low compression force | Foam forming, Highly compressible, Very low compression force | Foam forming, Highly compressible, Very low compression force | Resistance to PAO, automotive fuel, oil additives, chemicals and steam, Very low outgassing passes NASA test |
BACK to Dispensed Gasketing Selection Guide